The joy luck club / (Record no. 2211)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00852cam a2200301 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4802493 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | PHSA |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260408161732.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 880824s1989 nyu 000 1 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 88026492 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0804106304 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | PHSA |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | n-us--- |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | FIC 813.54 J6j 1989 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tan, Amy. |
| 245 14 - TITLE STATEMENT | |
| Title | The joy luck club / |
| Statement of responsibility, etc. | Amy Tan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Ivy Book, |
| Date of publication, distribution, etc. | c1989. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 288 p. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Women |
| General subdivision | Societies and clubs |
| Form subdivision | Fiction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Reminiscing in old age |
| Form subdivision | Fiction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chinese American women |
| Form subdivision | Fiction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mothers and daughters |
| Form subdivision | Fiction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Loss (Psychology) |
| Form subdivision | Fiction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Female friendship |
| Form subdivision | Fiction. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mothers |
| General subdivision | Death |
| Form subdivision | Fiction. |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Domestic fiction. |
| Source of term | lcsh |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.1 | 8570 | 12/04/2023 | c.1 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.2 | 8571 | 12/04/2023 | c.2 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.3 | 8572 | 12/04/2023 | c.3 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.4 | 8573 | 12/04/2023 | c.4 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.5 | 8574 | 12/04/2023 | c.5 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.6 | 8576 | 12/04/2023 | c.6 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.7 | 8578 | 12/04/2023 | c.7 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.8 | 8577 | 02/06/2024 | c.8 | 12/04/2023 | Books | |||||
| Dewey Decimal Classification | 800-899 Literature and rhetoric | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | PHILIPPINE HIGH SCHOOL FOR THE ARTS MAKILING | Teacher's Reference | 12/04/2023 | TR FIC 813.54 J6 1989 c.9 | 8579 | 04/08/2026 | c.9 | 12/04/2023 | Books |
.png)