| 000 | 00444nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20240423111112.0 | ||
| 008 | 240423b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cPHSA | ||
| 082 | _aREF 920 M53 1977 | ||
| 110 | _aPhilippine Appliance Corporation | ||
| 245 |
_aProfiels in achievement/ _ctext by Monina A. Mercado |
||
| 260 |
_aParaƱaque, Mtero Manila: _bPhilippine Appliance Cosporation, _cc1977. |
||
| 300 |
_a76p. _c28 cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2467 _d2467 |
||