| 000 | 00520nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260310075539.0 | ||
| 008 | 241111b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786210441260 | ||
| 040 | _cPHSA | ||
| 082 | _a310 B116s 2022 | ||
| 100 | _aBaccay, Elisa S. | ||
| 245 |
_aStatistics and probability / _cElisa S. Baccay |
||
| 250 | _a3rd ed. | ||
| 260 |
_aManila: _bREX Bookstore, _cc2022. |
||
| 300 | _a234 p. | ||
| 650 | _aSatistics | ||
| 650 | _aProbability | ||
| 700 | _aBelecina, Rene R. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2608 _d2608 |
||