| 000 | 00473nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20241216094332.0 | ||
| 008 | 241216b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9786219555401 | ||
| 040 | _cPHSA | ||
| 082 | _a510 P971m 2014 | ||
| 100 | _aPrudente, Virgilio Y. | ||
| 245 |
_a25 Math Short Cuts _cVirgilio Y. Prudente |
||
| 260 |
_aSan Pablo City (Philippines) _bMath-Inic, _cc2014 |
||
| 300 | _a100 p. | ||
| 650 |
_aLearning math _xstudy and teaching |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2713 _d2713 |
||