| 000 | 00393nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250402095705.0 | ||
| 008 | 250402b ph ||||| |||| 00| 0 eng d | ||
| 020 | _a9789718504710 | ||
| 040 | _cPHSA | ||
| 100 | _aCallao, Reo | ||
| 245 |
_aA study in storms/ _cReo Callao |
||
| 260 |
_aLaguna: _bPhilippine High School for the Arts, _cc2024. |
||
| 300 |
_a48 p., _bill.; _c15 cm. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2868 _d2868 |
||