| 000 | 00629nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | PHSA | ||
| 005 | 20260716114018.0 | ||
| 008 | 260716b ph ||||| |||| 00| 0 eng d | ||
| 020 |
_a189205101x _qhbk. |
||
| 040 | _cPHSA | ||
| 082 | 0 | 4 |
_a032 _222 _bG964 2000 |
| 245 | 0 | 0 | _aGuinness world records 2000. |
| 246 | 3 | _aGWR | |
| 260 |
_a[London] : _bGuinness World Records, _cc2000. |
||
| 300 |
_a288 p. : _bcol. ill. ; _c27 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aCuriosities and wonders. | |
| 650 | 0 | _aWorld records. | |
| 650 | 7 | _aCuriosities and wonders. | |
| 710 | 2 | _aGuinness World Records Limited. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c3630 _d3630 |
||