| 000 | 00366nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20260723112344.0 | ||
| 008 | 260723b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cPHSA | ||
| 082 | _a912.599212 | ||
| 245 | _aMetro Manila street atlas. | ||
| 260 |
_aMandaluyong City : _bAsiatype Inc. , _c1997. |
||
| 650 |
_aMetro Manila _xMaps |
||
| 650 | _aAtlas | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3678 _d3678 |
||