| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20260420130131.0 | ||
| 008 | 210506b ph ||||| |||| 00| 0 eng d | ||
| 040 | _cPHSA | ||
| 082 | _a155 | ||
| 100 | 1 | _aSantrock, John W. | |
| 245 |
_aLife-span development / _cJohn W. Santrock. |
||
| 250 | _a5th ed. | ||
| 260 |
_aIowa : _bWCB Brown & Benchmark, _cc1995. |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c75 _d75 |
||